SAVINGS RATES
Effective October 24, 2025
SHARE ACCOUNTS
| TYPE | BALANCE REQUIRED TO EARN APY | RATE | APY* | EARNINGS |
|---|---|---|---|---|
| Regular Share Account | $100.00 | 0.15% | 0.15% APY | Dividends paid quarterly |
| Champion Checking (not qualified) | All balances | 0.15% | 0.15% APY | Interest paid monthly |
| Champion Checking (qualifications met) | $0.01 - $30,000.00 | 3.50% | 3.56% APY | Interest paid monthly |
| Champion Checking (qualifications met) | $30,000.01 and over | 1.00% | 1.00% APY | Interest paid monthly |
| Money Market Account | $1,500.00 - $49,999.99 | 0.50% | 0.50% APY | Interest paid monthly |
| Money Market Account | $50,000.00 - $99,999.99 | 1.00% | 1.00% APY | Interest paid monthly |
| Money Market Account | $100,000.00 - $249,999.99 | 1.25% | 1.26% APY | Interest paid monthly |
| Money Market Account | Over $250,000.00 | 1.75% | 1.76% APY | Interest paid monthly |
| IRA Shares (Traditional & Roth) | All Balances | 1.00% | 1.00% APY | Dividends paid quarterly |
*APY = Annual Percentage Yield
CERTIFICATES OF DEPOSIT and IRA** CERTIFICATES OF DEPOSIT
| TERM | MINIMUM BALANCE | RATE | APY* | EARNINGS |
|---|---|---|---|---|
| 6 month term | $1,000.00 | 3.75% | 3.82% APY | Interest paid monthly |
| 12 month term | $1,000.00 | 3.75% | 3.82% APY | Interest paid monthly |
| 24 month term | $1,000.00 | 3.50% | 3.56% APY | Interest paid monthly |
| 36 month term | $1,000.00 | 3.50% | 3.56% APY | Interest paid monthly |
| 60 month term | $1,000.00 | 3.50% | 3.56% APY | Interest paid monthly |
*APY = Annual Percentage Yield
**Traditional & Roth
Interest may be paid monthly by check, deposited to a share account, or added to balance of certificate
Additional Rewards on all Certificates of Deposit
Membership Tenure
If you have been an SWHCU member longer than 3 years, add an additional 0.05%
E-Statements
Use our E-Statements program, add an additional 0.05%
Active Loan
If you have an active loan account, add an additional 0.05%